Europe Deposits by Country
Bank | Branch | Founded | Country | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Garanti+Follow | 921 | 1946 | Turkey | 17.75% | - | TRY | Sep 2018 |
HSBC Turkey+Follow | 307 | 1990 | Turkey | 16.00% | - | TRY | Aug 2019 |
Ziraat Bankasi+Follow | 1642 | 1888 | Turkey | 15% | - | TRY | Aug 2019 |
Unicredit Bank Ukraine+Follow | 435 | 1990 | Ukraine | 15.00% | - | UAH | Jun 2018 |
Prominvestbank+Follow | 139 | 1992 | Ukraine | 14.75% | - | UAH | May 2018 |
Liberty Bank+Follow | 2002 | Georgia | 9.65% | - | GEL | Aug 2019 | |
VTB+Follow | 1,023 | 1991 | Russia | 6.23% | - | RUB | Jun 2018 |
Citibank Russia+Follow | 46 | 1916 | Russia | 5.50% | - | RUB | Aug 2019 |
Sberbank+Follow | 20,000 | 1841 | Russia | 4.90% | - | RUB | Feb 2018 |
Landsbankinn+Follow | 34 | 2008 | Iceland | 3.95% | - | ISK | Jun 2018 |
Deposit Rates by Major Countries
Bank | Branch | Founded | Country | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Deutsche Bank+Follow | 1,873 | 1870 | Germany | 0.05% | - | EUR | Jun 2018 |
ING DiBa+Follow | 3 | 1965 | Germany | 0.03% | - | EUR | Aug 2019 |
Postbank+Follow | 1,100 plus 4,500 Post offices | 1909 | Germany | 0.01% | - | EUR | Aug 2019 |
Bank Of London And The Middle East+Follow | 2 | 2007 | United Kingdom | 2.05% | - | GBP | Jul 2018 |
Hodge Bank+Follow | 1 | 1987 | United Kingdom | 1.55% | - | GBP | Aug 2019 |
Europe Overview
Europe Bank Photos
Europe Rates
Deposits | up to: 17.75% | Mar, 2019 |
Savings Accounts | up to: 8.00% | Feb, 2018 |
Loans | from: 1.07% | Jul, 2018 |
Credit Cards | from: 5.90% | Jul, 2018 |
Investing | up to: 32.80% | Feb, 2018 |
Discussion
Europe Discussion Activity
-
United Kingdom - Savings - HSBC UK -
Q: i have bank a/c with hsbc. what is best isa you have? -
United Kingdom - ING UK
Q: I had an account with ING in 2009. How can I find out what happened to the account and the money deposited in there? -
United Kingdom - Santander UK
Q: Do you have a Branch at 100 Ludgate Hill, London EC4M 7RE ? -
Channel Islands - Savings - HSBC Expat - HSBC Jersey Offshore Savings Account
Q: I am a British expat, living in Brazil. I wish to open a Fixed Term Deposit account in U$D with an initial deposit of U$D 200,000. I also have legal residence in Argentina as well as Brazil. Please tell me how to proceed. -
Russia - Deposits - Sberbank - Sberbank 3 Month Term Deposit
Q: Please advise interest rate for 3 month term deposit of 5 million Ruble. Also can I open online?
Q: Where can I get the Europe Deposit Rates applicable from 2007 to 2017?
Q: I live in spain how can i open bank account and i want to deposite 5000 euro if i diposite 5000euro how much money i will get interest per month
Q: Which is currently the highest paying deposit in the EU (Barclay's, Deutch Bank, Credit Suisse, etc . . .), covered by the the "Deposit Guarantee Fund" ?