Europe Loan Rates
18 followers
Europe Loan Rates by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Germany+Follow | 2.2% | 34,388 | 80,767,000 | 1.07% | - | EUR | Jun 2018 |
Netherlands+Follow | 2.3% | 39,877 | 16,876,800 | 1.20% | - | EUR | Feb 2018 |
Switzerland+Follow | 0.4% | 40,484 | 8,183,800 | 1.28% | - | CHF | Feb 2018 |
Belgium+Follow | 3.1% | 36,274 | 11,215,442 | 1.39% | - | EUR | Jun 2018 |
United Kingdom+Follow | 2% | 34,388 | 64,105,654 | 1.59% | - | GBP | Aug 2019 |
Sweden+Follow | 2.5% | 35,951 | 9,728,498 | 1.99% | - | SEK | Feb 2018 |
Poland+Follow | 4% | 18,837* | 38,496,000 | 2.29% | - | PLN | Jun 2018 |
Norway+Follow | 1.9% | 53,471 | 5,156,450 | 2.35% | - | NOK | Feb 2018 |
Ireland+Follow | 2.4% | 38,685 | 4,609,600 | 2.90% | - | EUR | Sep 2019 |
Bosnia+Follow | 8,127 | 3,791,622 | 2.95% | - | BAM | Jun 2018 |
Europe Overview
Bank Data by Groups
Europe Rates
Deposits | up to: 17.75% | Mar, 2019 |
Savings Accounts | up to: 8.00% | Feb, 2018 |
Loans | from: 1.07% | Jul, 2018 |
Credit Cards | from: 5.90% | Jul, 2018 |
Investing | up to: 32.80% | Feb, 2018 |