all

Europe Credit Card Rates by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
United Kingdom 2% 34,388 64,105,654 5.9% - GBP Jul 2018
Ireland 2.4% 38,685 4,609,600 9.11% - EUR Feb 2018
Portugal 0.4% 23,361 10,477,800 10.1% - EUR Feb 2018
Macedonia 2.8% 10,904 2,065,769 11.21% - MKD Jun 2018
Switzerland 0.4% 40,484 8,183,800 12.00% - CHF Feb 2018
Lithuania 1.2% 19,125 2,927,310 14.00% - EUR Feb 2018
Poland 4% 18,837* 38,496,000 15.2% - PLN Jun 2018
Greece 2.9% 29,663 10,992,589 15.22% - EUR Feb 2018
Estonia 3.4% 20,379 1,315,819 19% - 22% - EUR Feb 2018
Russia 8.9% 14,913 146,149,200 23.90%-27.90% - RUB Feb 2018

Europe Overview

Credit cards in Europe provide low and high rate credit cards depending on the country. In leading economies rates for credit can be quite low while in Eastern Europe these rates can be significantly higher. 

Europe Rates