Europe Deposits by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Turkey+Follow | 7.8% | 13,905 | 76,667,864 | 17.75% | - | TRY | Sep 2018 |
Ukraine+Follow | 49% | 6,665* | 42,977,367 | 15.00% | - | UAH | Jun 2018 |
Georgia+Follow | 4.1% | 6,145 | 4,490,500 | 9.65% | - | GEL | Aug 2019 |
Russia+Follow | 8.9% | 14,913 | 146,149,200 | 6.23% | - | RUB | Jun 2018 |
Iceland+Follow | 3.9% | 41,000 | 328,170 | 3.95% | - | ISK | Jun 2018 |
Serbia+Follow | 2.2% | 10,642 | 7,146,759 | 3.50% | - | RSD | Feb 2018 |
United Kingdom+Follow | 2% | 34,388 | 64,105,654 | 2.05% | - | GBP | Jul 2018 |
Italy+Follow | 2.3% | 29,418* | 60,783,711 | 2.00% | - | EUR | Feb 2018 |
Norway+Follow | 1.9% | 53,471 | 5,156,450 | 1.40% | - | NOK | Jun 2018 |
Macedonia+Follow | 2.8% | 10,904 | 2,065,769 | 1.20% | - | MKD | Feb 2018 |
Deposit Rates by Major Countries
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Germany+Follow | 2.2% | 34,388 | 80,767,000 | 0.05% | - | EUR | Jun 2018 |
United Kingdom+Follow | 2% | 34,388 | 64,105,654 | 2.05% | - | GBP | Jul 2018 |
Italy+Follow | 2.3% | 29,418* | 60,783,711 | 2.00% | - | EUR | Feb 2018 |
Spain+Follow | 3.1% | 29,625 | 46,507,760 | 0.02% | - | EUR | Feb 2018 |
Europe Overview
Europe Bank Photos
Europe Rates
Deposits | up to: 17.75% | Mar, 2019 |
Savings Accounts | up to: 8.00% | Mar, 2019 |
Loans | from: 1.07% | Jul, 2018 |
Credit Cards | from: 5.90% | Jul, 2018 |
Investing | up to: 32.80% | Feb, 2018 |
Discussion
Europe Discussion Activity
-
United Kingdom - Savings - HSBC UK -
Q: i have bank a/c with hsbc. what is best isa you have? -
United Kingdom - ING UK
Q: I had an account with ING in 2009. How can I find out what happened to the account and the money deposited in there? -
United Kingdom - Santander UK
Q: Do you have a Branch at 100 Ludgate Hill, London EC4M 7RE ? -
Channel Islands - Savings - HSBC Expat - HSBC Jersey Offshore Savings Account
Q: I am a British expat, living in Brazil. I wish to open a Fixed Term Deposit account in U$D with an initial deposit of U$D 200,000. I also have legal residence in Argentina as well as Brazil. Please tell me how to proceed. -
Russia - Deposits - Sberbank - Sberbank 3 Month Term Deposit
Q: Please advise interest rate for 3 month term deposit of 5 million Ruble. Also can I open online?
Q: Where can I get the Europe Deposit Rates applicable from 2007 to 2017?
Q: I live in spain how can i open bank account and i want to deposite 5000 euro if i diposite 5000euro how much money i will get interest per month
Q: Which is currently the highest paying deposit in the EU (Barclay's, Deutch Bank, Credit Suisse, etc . . .), covered by the the "Deposit Guarantee Fund" ?