all

Europe Savings Accounts by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Ukraine 49% 6,665* 42,977,367 8.00% - UAH Jun 2018
United Kingdom 2% 34,388 64,105,654 3.00% - GBP Jul 2018
Poland 4% 18,837* 38,496,000 2.50% - PLN Jun 2018
Russia 8.9% 14,913 146,149,200 2.30% - RUB Feb 2018
Italy 2.3% 29,418* 60,783,711 2.00% - EUR Feb 2018
Norway 1.9% 53,471 5,156,450 1.10% - NOK Feb 2018
France 2% 34,092* 66,050,000 1.00% - EUR Feb 2018
Germany 2.2% 34,388 80,767,000 1% - EUR Aug 2019
Austria 3.3% 39,634 8,527,230 1.00% - EUR Jun 2018
Ireland 2.4% 38,685 4,609,600 1.00% - EUR Feb 2018
Savings Accounts by Major countries
Country Inflation GDP Population Interest Rate Change Currency Last Updated
Germany 2.2% 34,388 80,767,000 1% - EUR Aug 2019
France 2% 34,092* 66,050,000 1.00% - EUR Feb 2018
United Kingdom 2% 34,388 64,105,654 3.00% - GBP Jul 2018
Italy 2.3% 29,418* 60,783,711 2.00% - EUR Feb 2018

Europe Rates

Discussion

  • Q: Dear deposit.org team, I just found your website. My question is if it is possible to open bank accounts in other EU countries, i.e. while living and working in Germany it is possible to open a saving account in Italy, it is possible by law? The idea is to use the higher interest rates in Italy. Thanks Kaveh

    Reply Kaveh from Germany