all

Europe Deposits by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Turkey 7.8% 13,905 76,667,864 17.75% - TRY Sep 2018
Ukraine 49% 6,665* 42,977,367 15.00% - UAH Jun 2018
Georgia 4.1% 6,145 4,490,500 9.65% - GEL Aug 2019
Russia 8.9% 14,913 146,149,200 6.23% - RUB Jun 2018
Iceland 3.9% 41,000 328,170 3.95% - ISK Jun 2018
Serbia 2.2% 10,642 7,146,759 3.50% - RSD Feb 2018
United Kingdom 2% 34,388 64,105,654 2.05% - GBP Jul 2018
Italy 2.3% 29,418* 60,783,711 2.00% - EUR Feb 2018
Norway 1.9% 53,471 5,156,450 1.40% - NOK Jun 2018
Macedonia 2.8% 10,904 2,065,769 1.20% - MKD Feb 2018
Deposit Rates by Major Countries
Country Inflation GDP Population Interest Rate Change Currency Last Updated
Germany 2.2% 34,388 80,767,000 0.05% - EUR Jun 2018
United Kingdom 2% 34,388 64,105,654 2.05% - GBP Jul 2018
Italy 2.3% 29,418* 60,783,711 2.00% - EUR Feb 2018
Spain 3.1% 29,625 46,507,760 0.02% - EUR Feb 2018

Europe Bank Photos

Europe Rates

Discussion

  • Q: Where can I get the Europe Deposit Rates applicable from 2007 to 2017?

    Reply Alejandro from Mexico
  • Q: I live in spain how can i open bank account and i want to deposite 5000 euro if i diposite 5000euro how much money i will get interest per month

    Reply abbas from France
  • Q: Which is currently the highest paying deposit in the EU (Barclay's, Deutch Bank, Credit Suisse, etc . . .), covered by the the "Deposit Guarantee Fund" ?

    Reply Rui from Prilly, Switzerland

Europe Discussion Activity