all

Largest Banks in Europe by Assets (USD) & (EUR)

  • Largest banks in the world by assets 2014
  • Largest banks in the world by profit 2014
  • Largest banks in Europe by assets 2014
  • Largest banks in Asia by assets 2014
  • Largest banks in North America by assets 2014
  • BankCountryAssets ($m USD)Pre-Tax Profit ($m USD) Assets ($m EUR)Pre-Tax Profit ($m EUR)
    HSBC HoldingsUK 2,443,762 18,741   1,756,369 13,469
    Deutsche BankGermany 2,409,499 938   1,731,744 674
    Credit AgricoleFrance 2,404,498 -1,805   1,728,149 -1,297
    BNP ParibasFrance 2,283,729 12,419   1,641,352 8,926
    BarclaysUK 2,133,475 352   1,533,361 253
    Banco SantanderSpain 1,520,212 4,242   1,092,600 3,049
    Societe GeneraleFrance 1,497,544 1,846   1,076,308 1,327
    Groupe BPCEFrance 1,374,006 4,482   987,519 3,221
    Lloyds Banking GroupUK 1,323,546 -816   951,253 -587
    UBSSwitzerland 1,246,331 -1,756   895,757 -1,262
    UniCreditItaly 1,109,754 -609   797,597 -437
    ING BankNetherlands 1,001,081 5,184   719,492 3,726
    Credit Suisse GroupSwitzerland 59,050 2,158   42,440 1,551
    Rabobank GroupNetherlands 900,911 2,484   647,499 1,785
    Nordea GroupSweden 811,122 4,929   582,966 3,543
    Intesa SanpaoloItaly 806,393 3,495   579,567 2,512
    Credit MutuelFrance 772,561 4,224   555,251 3,036
    BBVASpain 763,663 2,457   548,857 1,766
    CommerzbankGermany 761,380 1,084   547,215 779
    Standard CharteredUK 577,707 6,241   415,207 4,485
    Danske BankDenmark 558,962 1,374   401,735 988
    DZ BankGermany 487,612 1,579   350,454 1,135
    ABN Amro GroupNetherlands 472,247 1,378   339,411 990
    SberbankRussia 451,140 13,384   324,241 9,619
    DexiaBelgium 427,711 -3,603   307,403 -2,590
    CaixabankSpain 417,036 -74   299,730 -53
    Landesbank Berlin Wurttemberg(LBBW)Germany 402,706 478   289,431 343
    Banco Financiero y de Ahorros Gp (Bankia) SpainSpain 370,211 -29,982   266,076 -21,549
    DNB GroupNorway 369,046 2,881   265,239 2,071
    Bayerische LandesbankGermany 343,433 810   246,830 582
    SEB GroupSweden 342,317 1,918   246,029 1,378
    Svenka HandelsbankenSweden 333,164 2,451   239,450 1,761
    KBC GroupBelgium 307,587 1,169   221,068 840
    Nationwide Building SocietyUK 284,972 295   204,814 212
    Norddeutsche Landesbank (Nord LB)Germany 270,067 91   194,101 66
    Banca Monte dei Paschi di SienaItaly 262,083 -4,373   188,363 -3,143
    SwedbankSweden 257,693 2,579   185,208 1,854
    Erste GroupAustria 256,027 959   184,010 689
    BelfiusBelgium 254,976 715   183,256 514
    Helaba BankGermany 238,637 612   171,512 440
    NykreditDenmark 229,894 514   165,228 369
    VTB BankRussia 221,595 3,448   159,264 2,478
    Hypo Real Estate HoldingGermany 202,328 218   145,416 156
    Banco SabadellSpain 193,432 -361   139,022 -260
    Banco Popular EspanolSpain 188,726 -4,180   135,640 -3,004
    Bank of IrelandIreland 177,385 -2,594   127,490 -1,865
    Bank Nederlandse GemeentenNetherlands 170,299 551   122,397 396
    Raiffeisen SwitzerlandSwitzerland 166,402 776   119,596 557
    RBIAustria 162,982 1,235   117,137 888
    UBI BancaItaly 158,572 205   113,968 147
    Banco PopolareItaly 157,959 -1,111   113,528 -798
    HSH NordbankGermany 156,383 -221   112,395 -159
    DekaBank GroupGermany 155,351 530   111,653 381
    Zurcher KantonalbankSwitzerland 149,150 588   107,197 422
    Allied Irish Banks(AIB)Ireland 146,697 -4,586   105,433 -3,296
    Landesbank Berlin Holding (LBB)Germany 141,646 140   101,803 101
    Caiza Geral de DepositosPortugal 139,920 -440   100,563 -316
    National Bank of GreeceGreece 125,483 -2,378   90,186 -1,709
    OP Pohjola GroupFinland 119,460 702   85,858 504
    WGZ BankGermany 115,045 661   82,685 475
    Millennium bcpPortugal 107,457 -1,575   77,231 -1,132
    Landwirtschaftliche RentenbankGermany 105,844 292   76,072 210
    Turkiye Is BankasiTurkey 102,411 2,380   73,604 1,711
    Banco Espirito SantoPortugal 100,209 242   72,021 174
    MediobancaItaly 95,375 249   68,547 179
    Wustenrot & WurttemburgischeGermany 92,428 349   66,430 251

    Data was approx at end of 2012 with conversion CAD to USD (1 to0.903) and CAD to EUR (1 to0.649084 EUR) as at 18/03/2014, please check annual report of companies for exact finalized assets/profit.